
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">

<channel>
  <title><![CDATA[Ultrasound Share]]></title>

  <link>http://ultrasoundshare.com</link>
  <image>
    <title><![CDATA[Ultrasound Share]]></title>
    <description>Ultrasound Share</description>
    <url>http://ultrasoundshare.com/themes/default/images/logo-main.gif</url>
    <link>http://ultrasoundshare.com</link>
  </image>

  <description>Ultrasound Share</description>


	<item>

		<title><![CDATA[ “X-minus 7” approach]]></title>
		<link><![CDATA[http://ultrasoundshare.com/videos/42/“x-minus-7”-approach]]></link>

		<description>
			<![CDATA[<img src="http://ultrasoundshare.com/uploads/thumbs/hN1mKMVsPUSQD230TKTl.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>The X-Minus 7 approach is an intercostal window.  Find the xiphoid process and move laterally to the right approximately 7 centimeter.  Place the probe perpendicular to the skin between the ribs.  In most cases, the gallbladder will be found posterior to the liver parenchyma immediately beneath the probe.  In the few instances where the gallbladder is not identified, move the probe laterally, sweeping through the liver</p>
			<p><b>Duration:</b> 00:00:15 / <b>Uploaded:</b> 2011-10-11 11:52:11</p>]]>
		</description>
		<category><![CDATA[Tests]]></category>
		<guid isPermaLink="true">http://ultrasoundshare.com/videos/42/“x-minus-7”-approach</guid>
	</item>

	<item>

		<title><![CDATA[Abdominal Aortic Aneurysm Bifurcating Iliac Vessels]]></title>
		<link><![CDATA[http://ultrasoundshare.com/videos/6/abdominal-aortic-aneurysm-bifurcating-iliac-vessels]]></link>

		<description>
			<![CDATA[<img src="http://ultrasoundshare.com/uploads/thumbs/gOPneGEbrQJYtoiu4FWu.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Real time transverse imaging of an AAA bifurcating into the iliacs.</p>
			<p><b>Duration:</b> 00:00:04 / <b>Uploaded:</b> 2011-10-06 09:35:34</p>]]>
		</description>
		<category><![CDATA[Tests]]></category>
		<guid isPermaLink="true">http://ultrasoundshare.com/videos/6/abdominal-aortic-aneurysm-bifurcating-iliac-vessels</guid>
	</item>

	<item>

		<title><![CDATA[Gallbladder - Full of Stones]]></title>
		<link><![CDATA[http://ultrasoundshare.com/videos/69/gallbladder-full-of-stones]]></link>

		<description>
			<![CDATA[<img src="http://ultrasoundshare.com/uploads/thumbs/tduca5a2jfira2xvmd43.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Full of stones:  This gallbladder is full of stones.  Many echogenic foci with shadowing are seen within the lumen of the gallbladder.</p>
			<p><b>Duration:</b> 00:00:06 / <b>Uploaded:</b> 2011-10-11 12:33:17</p>]]>
		</description>
		<category><![CDATA[Tests]]></category>
		<guid isPermaLink="true">http://ultrasoundshare.com/videos/69/gallbladder-full-of-stones</guid>
	</item>

	<item>

		<title><![CDATA[Wall-Echo-Shadow sign]]></title>
		<link><![CDATA[http://ultrasoundshare.com/videos/56/wall-echo-shadow-sign]]></link>

		<description>
			<![CDATA[<img src="http://ultrasoundshare.com/uploads/thumbs/w6ihqf0onx5mgdcvro4h.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>WES sign:  The Wall-Echo-Shadow sign can make it very difficult to identify and evaluate the gallbladder.  There is a very strong echo at the rim of the stone and wall of the gallbladder.  The shadow is very thick and clean and extends through the liver.</p>
			<p><b>Duration:</b> 00:00:22 / <b>Uploaded:</b> 2011-10-11 12:33:17</p>]]>
		</description>
		<category><![CDATA[Tests]]></category>
		<guid isPermaLink="true">http://ultrasoundshare.com/videos/56/wall-echo-shadow-sign</guid>
	</item>

	<item>

		<title><![CDATA[D sign in chronic cor pulmonale]]></title>
		<link><![CDATA[http://ultrasoundshare.com/videos/93/d-sign-in-chronic-cor-pulmonale]]></link>

		<description>
			<![CDATA[<img src="http://ultrasoundshare.com/uploads/thumbs/CWYxtt1mAry1CBT2iNoz.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Parasternal short axis (PSAX) window: dilated high pressure RV pushes LV = 'D' sign (cf 'O' sign seen in PSAX window in normal heart)</p>
			<p><b>Duration:</b> 00:00:02 / <b>Uploaded:</b> 2011-11-02 06:25:08</p>]]>
		</description>
		<category><![CDATA[Tests]]></category>
		<guid isPermaLink="true">http://ultrasoundshare.com/videos/93/d-sign-in-chronic-cor-pulmonale</guid>
	</item>

	<item>

		<title><![CDATA[Common Bile Duct Measurement]]></title>
		<link><![CDATA[http://ultrasoundshare.com/videos/47/common-bile-duct-measurement]]></link>

		<description>
			<![CDATA[<img src="http://ultrasoundshare.com/uploads/thumbs/noke5jbgd8eit0jovod0.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Measuring the CBD:  This video demonstrates the porta hepatis in the long-axis with power flow Doppler.  The CBD lies in the long-axis just anterior to the portal vein.  The Doppler is not absolutely necessary, but it is helpful as the hepatic artery is sometimes visualized instead.  This CBD is not measured in the video, but is of normal caliber.</p>
			<p><b>Duration:</b> 00:00:05 / <b>Uploaded:</b> 2011-10-11 12:33:17</p>]]>
		</description>
		<category><![CDATA[Tests]]></category>
		<guid isPermaLink="true">http://ultrasoundshare.com/videos/47/common-bile-duct-measurement</guid>
	</item>

	<item>

		<title><![CDATA[Abdominal Aortic Aneurysm with Intramural Thrombus]]></title>
		<link><![CDATA[http://ultrasoundshare.com/videos/5/abdominal-aortic-aneurysm-with-intramural-thrombus]]></link>

		<description>
			<![CDATA[<img src="http://ultrasoundshare.com/uploads/thumbs/eGbBfrZPocgGdBviYsgm.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Real time transverse imaging of an AAA with an intramural thrombus.</p>
			<p><b>Duration:</b> 00:00:04 / <b>Uploaded:</b> 2011-10-06 09:34:04</p>]]>
		</description>
		<category><![CDATA[Tests]]></category>
		<guid isPermaLink="true">http://ultrasoundshare.com/videos/5/abdominal-aortic-aneurysm-with-intramural-thrombus</guid>
	</item>

	<item>

		<title><![CDATA[Lung rockets plus pleural effusion]]></title>
		<link><![CDATA[http://ultrasoundshare.com/videos/94/lung-rockets-plus-pleural-effusion]]></link>

		<description>
			<![CDATA[<img src="http://ultrasoundshare.com/uploads/thumbs/bSn1GhJRL2RxgdMUsFDj.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Lung rockets [multiple B lines] plus pleural effusion in patient with congestive cardiac failure.</p>
			<p><b>Duration:</b> 00:00:07 / <b>Uploaded:</b> 2011-11-02 06:32:28</p>]]>
		</description>
		<category><![CDATA[Tests]]></category>
		<guid isPermaLink="true">http://ultrasoundshare.com/videos/94/lung-rockets-plus-pleural-effusion</guid>
	</item>

	<item>

		<title><![CDATA[EUP Wall Motion Podcast]]></title>
		<link><![CDATA[http://ultrasoundshare.com/videos/74/eup-wall-motion-podcast]]></link>

		<description>
			<![CDATA[<img src="http://ultrasoundshare.com/uploads/thumbs/XmHpC0CHSd5LaQCjUZBG.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Have you ever had a patient with chest pain and a non-diagnostic EKG, but you 
were sure they were having an MI??  Did you know 80-90% of those 
patients may have a wall motion abnormality?  Wouldn’t it be cool if 
you could diagnose those and get ‘em to cath lab IMMEDIATELY?  Of course it would! Well if 
you want to learn how, here’s our podcast on how to do just that.</p>
			<p><b>Duration:</b> 00:14:31 / <b>Uploaded:</b> 2011-10-12 13:11:30</p>]]>
		</description>
		<category><![CDATA[Tests]]></category>
		<guid isPermaLink="true">http://ultrasoundshare.com/videos/74/eup-wall-motion-podcast</guid>
	</item>

	<item>

		<title><![CDATA[Abdominal aorta dissection long axis Bowra]]></title>
		<link><![CDATA[http://ultrasoundshare.com/videos/89/abdominal-aorta-dissection-long-axis-bowra]]></link>

		<description>
			<![CDATA[<img src="http://ultrasoundshare.com/uploads/thumbs/W4YfpTHHC2FDr4bNxjPh.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Abdominal aorta dissection flap seen in long axis of aorta</p>
			<p><b>Duration:</b> 00:00:05 / <b>Uploaded:</b> 2011-11-01 02:32:19</p>]]>
		</description>
		<category><![CDATA[Tests]]></category>
		<guid isPermaLink="true">http://ultrasoundshare.com/videos/89/abdominal-aorta-dissection-long-axis-bowra</guid>
	</item>

	<item>

		<title><![CDATA[Normal Aorta Transverse View]]></title>
		<link><![CDATA[http://ultrasoundshare.com/videos/3/normal-aorta-transverse-view]]></link>

		<description>
			<![CDATA[<img src="http://ultrasoundshare.com/uploads/thumbs/jxeERDoH1lTkKfPVa2Ji.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Real time scanning of a normal abdominal aorta in the transverse view.</p>
			<p><b>Duration:</b> 00:00:12 / <b>Uploaded:</b> 2011-10-06 08:49:41</p>]]>
		</description>
		<category><![CDATA[Tests]]></category>
		<guid isPermaLink="true">http://ultrasoundshare.com/videos/3/normal-aorta-transverse-view</guid>
	</item>

	<item>

		<title><![CDATA[pericardiocentesis part 4 - post drainage]]></title>
		<link><![CDATA[http://ultrasoundshare.com/videos/83/pericardiocentesis-part-4-post-drainage]]></link>

		<description>
			<![CDATA[<img src="http://ultrasoundshare.com/uploads/thumbs/rzSvuKgAhdYiMlABXXj4.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>after draining about 1000 ml of effusion - significant clinical improvement as confirmed by improved heart chamber size and higher EF</p>
			<p><b>Duration:</b> 00:00:09 / <b>Uploaded:</b> 2011-10-21 04:00:08</p>]]>
		</description>
		<category><![CDATA[Tests]]></category>
		<guid isPermaLink="true">http://ultrasoundshare.com/videos/83/pericardiocentesis-part-4-post-drainage</guid>
	</item>

	<item>

		<title><![CDATA[Pyelonephritis nephronia]]></title>
		<link><![CDATA[http://ultrasoundshare.com/videos/92/pyelonephritis-nephronia]]></link>

		<description>
			<![CDATA[<img src="http://ultrasoundshare.com/uploads/thumbs/IbHmPWZvhYSOYg0tqwIz.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>On ultrasound, pyelonephritis usually appears as an apparently normal kidney. Occasionally it can be so severe that the normal renal architecture is lost, as in this case with perinephric fluid.</p>
			<p><b>Duration:</b> 00:00:05 / <b>Uploaded:</b> 2011-11-02 05:02:22</p>]]>
		</description>
		<category><![CDATA[Tests]]></category>
		<guid isPermaLink="true">http://ultrasoundshare.com/videos/92/pyelonephritis-nephronia</guid>
	</item>

	<item>

		<title><![CDATA[EUP - Hernia - Dr. Vicki Noble]]></title>
		<link><![CDATA[http://ultrasoundshare.com/videos/78/eup-hernia-dr.-vicki-noble]]></link>

		<description>
			<![CDATA[<img src="http://ultrasoundshare.com/uploads/thumbs/oI12UdqBbnhXl2qGCK12.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Dr. Vicki E. Noble practices emergency medicine at Massachusetts General Hospital, where she is the division director for Emergency Ultrasound. Dr. Noble received her medical degree from the University of Pennsylvania in Philadelphia, and completed a fellowship in emergency ultrasound at St.Luke’s-Roosevelt Hospital in New York. Dr. Noble is certified as a registered diagnostic medical sonographer, a fellow of the Amercian College of Emergency Physicians (ACEP), and the chair councilor for the ultrasound section within ACEP. She has been nominated for the Harvard University Medical School Teaching Award and the Brian McGovern Award for Clinical Excellence at Massachusetts General Hospital. She has taught extensively in emergency ultrasound both in the United States and internationally.

We get the inside scoop as Dr. Noble talks extensively about the upcoming happenings in the ultrasound section of ACEP including exciting online changes as well as an October meeting.  One of our favorite things to ask folks during interviews is what ultrasound techniques they get excited about.  Vicki speaks about a recent use of ultrasound to locate a hernia.  Sooooo, as a bonus, we’ve added  some extra info on using ultrasound to diagnose hernias.

This is definitely a podcast you don’t want to miss.  Heck, we’ve even slapped some bloopers onto the end.  Every second of this one is chock full of yummy ultrasound goodness.  So watch it, download it, give us some feedback, and use the knowledge to go farther in your practice.</p>
			<p><b>Duration:</b> 00:12:29 / <b>Uploaded:</b> 2011-10-19 23:42:01</p>]]>
		</description>
		<category><![CDATA[Tests]]></category>
		<guid isPermaLink="true">http://ultrasoundshare.com/videos/78/eup-hernia-dr.-vicki-noble</guid>
	</item>

	<item>

		<title><![CDATA[Aortic dissection flap transverse view]]></title>
		<link><![CDATA[http://ultrasoundshare.com/videos/91/aortic-dissection-flap-transverse-view]]></link>

		<description>
			<![CDATA[<img src="http://ultrasoundshare.com/uploads/thumbs/uy2wuWkGDCfGxTangx05.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Aortic dissection flap transverse view</p>
			<p><b>Duration:</b> 00:00:05 / <b>Uploaded:</b> 2011-11-02 04:22:39</p>]]>
		</description>
		<category><![CDATA[Tests]]></category>
		<guid isPermaLink="true">http://ultrasoundshare.com/videos/91/aortic-dissection-flap-transverse-view</guid>
	</item>

	<item>

		<title><![CDATA[pneumothorax lung point]]></title>
		<link><![CDATA[http://ultrasoundshare.com/videos/79/pneumothorax-lung-point]]></link>

		<description>
			<![CDATA[<img src="http://ultrasoundshare.com/uploads/thumbs/14pRg5PeiL1JYrjYrMkI.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Partial PTX identified with lung point 
on high resolution ultrasound with linear probe</p>
			<p><b>Duration:</b> 00:00:06 / <b>Uploaded:</b> 2011-10-21 03:43:53</p>]]>
		</description>
		<category><![CDATA[Tests]]></category>
		<guid isPermaLink="true">http://ultrasoundshare.com/videos/79/pneumothorax-lung-point</guid>
	</item>

	<item>

		<title><![CDATA[video ulnar nerveblock ultrasound guided]]></title>
		<link><![CDATA[http://ultrasoundshare.com/videos/86/video-ulnar-nerveblock-ultrasound-guided]]></link>

		<description>
			<![CDATA[<img src="http://ultrasoundshare.com/uploads/thumbs/aGzj4KeEPZHoaiDNopAF.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>ultrasound-guided ulnar nerve block video with in-line technique</p>
			<p><b>Duration:</b> 00:00:47 / <b>Uploaded:</b> 2011-10-21 12:08:13</p>]]>
		</description>
		<category><![CDATA[Tests]]></category>
		<guid isPermaLink="true">http://ultrasoundshare.com/videos/86/video-ulnar-nerveblock-ultrasound-guided</guid>
	</item>

	<item>

		<title><![CDATA[pericardiocentesis part 1]]></title>
		<link><![CDATA[http://ultrasoundshare.com/videos/80/pericardiocentesis-part-1]]></link>

		<description>
			<![CDATA[<img src="http://ultrasoundshare.com/uploads/thumbs/C1Cq35pvQlpOlZsPW1Gb.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>patient with worsening SOB and CP over several days, PMH of lung cancer<br />
now unable to lie flat...  low blood pressure</p>
			<p><b>Duration:</b> 00:00:11 / <b>Uploaded:</b> 2011-10-21 03:53:25</p>]]>
		</description>
		<category><![CDATA[Tests]]></category>
		<guid isPermaLink="true">http://ultrasoundshare.com/videos/80/pericardiocentesis-part-1</guid>
	</item>

	<item>

		<title><![CDATA[Pneumonia ultrasound]]></title>
		<link><![CDATA[http://ultrasoundshare.com/videos/87/pneumonia-ultrasound]]></link>

		<description>
			<![CDATA[<img src="http://ultrasoundshare.com/uploads/thumbs/uSAN0UkqDgGZozY2LcKA.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>sonographic air bronchogram on ultrasound</p>
			<p><b>Duration:</b> 00:00:15 / <b>Uploaded:</b> 2011-10-28 22:55:05</p>]]>
		</description>
		<category><![CDATA[Tests]]></category>
		<guid isPermaLink="true">http://ultrasoundshare.com/videos/87/pneumonia-ultrasound</guid>
	</item>

	<item>

		<title><![CDATA[pericardiocentesis part 3 - activated saline]]></title>
		<link><![CDATA[http://ultrasoundshare.com/videos/82/pericardiocentesis-part-3-activated-saline]]></link>

		<description>
			<![CDATA[<img src="http://ultrasoundshare.com/uploads/thumbs/4ahzCuJgzfxHlZQH4G3W.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>activated saline is injected to confirm needle placement before a pig tail catheter is introduced</p>
			<p><b>Duration:</b> 00:00:20 / <b>Uploaded:</b> 2011-10-21 03:57:44</p>]]>
		</description>
		<category><![CDATA[Tests]]></category>
		<guid isPermaLink="true">http://ultrasoundshare.com/videos/82/pericardiocentesis-part-3-activated-saline</guid>
	</item>

	<item>

		<title><![CDATA[Normal Gall Bladder (Subcostal Sweep)]]></title>
		<link><![CDATA[http://ultrasoundshare.com/videos/37/normal-gall-bladder-(subcostal-sweep)]]></link>

		<description>
			<![CDATA[<img src="http://ultrasoundshare.com/uploads/thumbs/jMCUCIdTH4UYJNuTnypw.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>The “subscostal sweep” , the “X minus 7” and the "flattening the probe" approach.  The subcostal sweep is generally the most effective window and is usually attempted first.  Start the scan with the probe in longitudinal orientation and the probe-indicator oriented toward the patient’s head and instruct the patient to take a deep breath.  Sweep the probe inferiorly and laterally along the subcostal margin.</p>
			<p><b>Duration:</b> 00:00:26 / <b>Uploaded:</b> 2011-10-10 18:53:52</p>]]>
		</description>
		<category><![CDATA[Tests]]></category>
		<guid isPermaLink="true">http://ultrasoundshare.com/videos/37/normal-gall-bladder-(subcostal-sweep)</guid>
	</item>

	<item>

		<title><![CDATA[pneumothorax no lung sliding]]></title>
		<link><![CDATA[http://ultrasoundshare.com/videos/84/pneumothorax-no-lung-sliding]]></link>

		<description>
			<![CDATA[<img src="http://ultrasoundshare.com/uploads/thumbs/O0dkb4my5wGfrNzF3jcG.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>patient with fall and shortness and breath.  Chest wall tenderness with presumed rib fracture and suspicion for pneumothorax</p>
			<p><b>Duration:</b> 00:00:06 / <b>Uploaded:</b> 2011-10-21 04:14:29</p>]]>
		</description>
		<category><![CDATA[Tests]]></category>
		<guid isPermaLink="true">http://ultrasoundshare.com/videos/84/pneumothorax-no-lung-sliding</guid>
	</item>

	<item>

		<title><![CDATA[pericardiocentesis part 2]]></title>
		<link><![CDATA[http://ultrasoundshare.com/videos/81/pericardiocentesis-part-2]]></link>

		<description>
			<![CDATA[<img src="http://ultrasoundshare.com/uploads/thumbs/BueOvPl0xqGTgrbjV3hi.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>now in short axis view, a pericardiocentesis needle is introduced under ultrasound guidance (right upper corner of image)</p>
			<p><b>Duration:</b> 00:00:19 / <b>Uploaded:</b> 2011-10-21 03:55:10</p>]]>
		</description>
		<category><![CDATA[Tests]]></category>
		<guid isPermaLink="true">http://ultrasoundshare.com/videos/81/pericardiocentesis-part-2</guid>
	</item>

	<item>

		<title><![CDATA[Pneumonia with Complete Lobar Consolidation - Zoom]]></title>
		<link><![CDATA[http://ultrasoundshare.com/videos/88/pneumonia-with-complete-lobar-consolidation-zoom]]></link>

		<description>
			<![CDATA[<img src="http://ultrasoundshare.com/uploads/thumbs/VzwcfiMF10cXGvlHHNyn.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Ultrasound appearance of lobar pneumonia with sonographic airbronchogram and consolidation.</p>
			<p><b>Duration:</b> 00:00:15 / <b>Uploaded:</b> 2011-10-28 22:59:50</p>]]>
		</description>
		<category><![CDATA[Tests]]></category>
		<guid isPermaLink="true">http://ultrasoundshare.com/videos/88/pneumonia-with-complete-lobar-consolidation-zoom</guid>
	</item>

	<item>

		<title><![CDATA[Duodenum]]></title>
		<link><![CDATA[http://ultrasoundshare.com/videos/71/duodenum]]></link>

		<description>
			<![CDATA[<img src="http://ultrasoundshare.com/uploads/thumbs/u4b3wutmcrzq7tusvis8.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Duodenum mimicking gallbladder filled with stones:  The duodenum adjoins the posterior aspect of the liver.  At times, it may appear as the gallbladder filled with stones.  The air in the duodenum appears as </p>
			<p><b>Duration:</b> 00:00:15 / <b>Uploaded:</b> 2011-10-11 12:33:17</p>]]>
		</description>
		<category><![CDATA[Tests]]></category>
		<guid isPermaLink="true">http://ultrasoundshare.com/videos/71/duodenum</guid>
	</item>

	<item>

		<title><![CDATA[Lung rockets in pulmonary oedema / edema]]></title>
		<link><![CDATA[http://ultrasoundshare.com/videos/90/lung-rockets-in-pulmonary-oedema-edema]]></link>

		<description>
			<![CDATA[<img src="http://ultrasoundshare.com/uploads/thumbs/ifefSIsfCscVXAv0Wg3E.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Multiple B lines = 'lung rockets' in acute cardiogenic pulmonary oedema (edema for the Yanks). Linear probe.</p>
			<p><b>Duration:</b> 00:00:06 / <b>Uploaded:</b> 2011-11-01 05:31:23</p>]]>
		</description>
		<category><![CDATA[Tests]]></category>
		<guid isPermaLink="true">http://ultrasoundshare.com/videos/90/lung-rockets-in-pulmonary-oedema-edema</guid>
	</item>

	<item>

		<title><![CDATA[Contracted Gallbladder Wall]]></title>
		<link><![CDATA[http://ultrasoundshare.com/videos/53/contracted-gallbladder-wall]]></link>

		<description>
			<![CDATA[<img src="http://ultrasoundshare.com/uploads/thumbs/tgbabredimmjdshxdw2s.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Contracted gallbladder wall:  This image demonstrated the classic appearance of the contracted gallbladder wall.  Note the three distinct layers of the wall.  The wall is thickened, but pathologic thickening will not demonstrate the three layers of the wall.</p>
			<p><b>Duration:</b> 00:00:11 / <b>Uploaded:</b> 2011-10-11 12:33:17</p>]]>
		</description>
		<category><![CDATA[Tests]]></category>
		<guid isPermaLink="true">http://ultrasoundshare.com/videos/53/contracted-gallbladder-wall</guid>
	</item>

	<item>

		<title><![CDATA[Gallstones]]></title>
		<link><![CDATA[http://ultrasoundshare.com/videos/68/gallstones]]></link>

		<description>
			<![CDATA[<img src="http://ultrasoundshare.com/uploads/thumbs/u63v3qwugwtvjb5h0hgt.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Multiple gallstones:  Three or more gallstones lie within the gallbladder with shadowing.</p>
			<p><b>Duration:</b> 00:00:08 / <b>Uploaded:</b> 2011-10-11 12:33:17</p>]]>
		</description>
		<category><![CDATA[Tests]]></category>
		<guid isPermaLink="true">http://ultrasoundshare.com/videos/68/gallstones</guid>
	</item>

	<item>

		<title><![CDATA[EUP Scaphoid]]></title>
		<link><![CDATA[http://ultrasoundshare.com/videos/77/eup-scaphoid]]></link>

		<description>
			<![CDATA[<img src="http://ultrasoundshare.com/uploads/thumbs/eptZxcLsx2O0fNJjJ0dJ.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Scanning bones? 
 
What?  Who’s ever  heard of such!  Mainly anyone who’s been reading the literature lately, that’s who.  Some pretty sweet lit has been published lately regarding MSK ultrasound and it’s time to get on board.  The scaphoid is a little crazy, though, right.  A non-long bone, and in the hand.  Crazy, you may say, but…… what if you could avoid the CT, MRI or a long wait in an unnecessary thumb SPICA.  Well, maybe you can.  Take a listen to our expert guest presenter, look up the literature, start practicing, and decide for yourself.</p>
			<p><b>Duration:</b> 00:11:45 / <b>Uploaded:</b> 2011-10-19 21:49:34</p>]]>
		</description>
		<category><![CDATA[Tests]]></category>
		<guid isPermaLink="true">http://ultrasoundshare.com/videos/77/eup-scaphoid</guid>
	</item>

	<item>

		<title><![CDATA[Normal Aorta Sagittal View]]></title>
		<link><![CDATA[http://ultrasoundshare.com/videos/4/normal-aorta-sagittal-view]]></link>

		<description>
			<![CDATA[<img src="http://ultrasoundshare.com/uploads/thumbs/5tReBfG2VyBnwSet3IY0.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Real time scanning of a proximal or high normal aorta in the sagittal view.</p>
			<p><b>Duration:</b> 00:00:04 / <b>Uploaded:</b> 2011-10-06 09:32:14</p>]]>
		</description>
		<category><![CDATA[Tests]]></category>
		<guid isPermaLink="true">http://ultrasoundshare.com/videos/4/normal-aorta-sagittal-view</guid>
	</item>

	<item>

		<title><![CDATA[Gallbladder Wall Measurement]]></title>
		<link><![CDATA[http://ultrasoundshare.com/videos/55/gallbladder-wall-measurement]]></link>

		<description>
			<![CDATA[<img src="http://ultrasoundshare.com/uploads/thumbs/qjbro8e0uiwctoweu0xo.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Measuring the gallbladder wall:  To properly measure the gallbladder wall, view the organ in the short-axis and freeze the image on the narrowest portion of the wall.</p>
			<p><b>Duration:</b> 00:00:12 / <b>Uploaded:</b> 2011-10-11 12:33:17</p>]]>
		</description>
		<category><![CDATA[Tests]]></category>
		<guid isPermaLink="true">http://ultrasoundshare.com/videos/55/gallbladder-wall-measurement</guid>
	</item>

	<item>

		<title><![CDATA[Mickey Mouse Sign]]></title>
		<link><![CDATA[http://ultrasoundshare.com/videos/57/mickey-mouse-sign]]></link>

		<description>
			<![CDATA[<img src="http://ultrasoundshare.com/uploads/thumbs/oknvs8ur77r0hico80h6.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Mickey Mouse sign:  The video shows an enlarged view of the portal triad in the short-axis.  The CBD and hepatic artery form the ears of the Mickey Mouse sign.  When power flow Doppler is added, the portal vein (large circle) and the hepatic artery (Mickey</p>
			<p><b>Duration:</b> 00:00:05 / <b>Uploaded:</b> 2011-10-11 12:33:17</p>]]>
		</description>
		<category><![CDATA[Tests]]></category>
		<guid isPermaLink="true">http://ultrasoundshare.com/videos/57/mickey-mouse-sign</guid>
	</item>

	<item>

		<title><![CDATA[Gallbladder - Thick Wall]]></title>
		<link><![CDATA[http://ultrasoundshare.com/videos/60/gallbladder-thick-wall]]></link>

		<description>
			<![CDATA[<img src="http://ultrasoundshare.com/uploads/thumbs/zmd5z6kvd8si838z2zk6.jpg" height="90" width="120" alt="Riled ThumbNail" align="left" hspace="3" vspace="3">
			<p><b>Description:</b></p>
			<p>Thick wall:  This patient</p>
			<p><b>Duration:</b> 00:00:04 / <b>Uploaded:</b> 2011-10-11 12:33:17</p>]]>
		</description>
		<category><![CDATA[Tests]]></category>
		<guid isPermaLink="true">http://ultrasoundshare.com/videos/60/gallbladder-thick-wall</guid>
	</item>

	<item>

		<title><![CDATA[Gallbladder Short Axis]]></title>
		<link><![CDATA[http://ultrasoundshare.com/videos/54/gallbladder-short-axis]]></link>

		<description>
